1 | QF1 | 13 September 2011 15:30 | PERSIPURA JAYAPURA (IDN)-ARBIL (IRQ) | Mandala Stadium | SL | ||
1 | QF3 | 13 September 2011 18:30 | KUWAIT SC (KUW)-MUANG THONG UNITED (THA) | Kuwait S.C. Stadium | SL | ||
1 | QF4 | 13 September 2011 19:00 | AL WEHDAT (JOR)-DUHOK (IRQ) | King Abdullah International Stadium | SL | ||
1 | QF2 | 13 September 2011 19:00 | CHONBURI FOOTBALL CLUB (THA)-NASAF (UZB) | Chonburi Stadium | SL | ||
2 | QF1 | 27 September 2011 18:00 | ARBIL (IRQ)-PERSIPURA JAYAPURA (IDN) | Francouse Al-Hareeri Stadium | |||
2 | QF3 | 27 September 2011 19:30 | MUANG THONG UNITED (THA)-KUWAIT SC (KUW) | Thunderdome Stadium | |||
2 | QF2 | 27 September 2011 20:00 | NASAF (UZB)-CHONBURI FOOTBALL CLUB (THA) | Karshi Central Stadium | |||
2 | QF4 | 28 September 2011 16:30 | DUHOK (IRQ)-AL WEHDAT (JOR) | Duhok Stadium |
# | Date | Match | Venue | Result | |||
1 | SF1 | 04 October 2011 | Winner QF2-Winner QF4 | ||||
1 | SF1 | 18 October 2011 | Winner QF4-Winner QF2 | ||||
2 | SF2 | 04 October 2011 | Winner QF1-Winner QF3 | ||||
2 | SF2 | 18 October 2011 | Winner QF3-Winner QF1 |
# | Date | Match | Venue | Result | |||
0 | Final | 29 October 2011 | Winner SF1-Winner SF2 |
0 comments:
Post a Comment